The Performance Polo
Refined. Lightweight. Ready for anything.
The Performance Polo is built for versatility. Clean enough for the day, technical enough for whatever follows. Made from breathable, quick-dry polyester with an athletic fit. Unmistakebly dlgnt.
For the ones who stay in motion, and look the part doing it.
Features:
- 100% Polyester for durability and shape retention
- Quick-drying fabric ideal for active wear
- Comfortable tear-away tags preventing irritation
- Lightweight fabric at 3.8 oz/yd² for ease of movement
- Stylish 3-button placket with dyed-to-match buttons
CognatiQ® Coffeeberry®
Alpha GPC
L-Tyrosine
Taurine
Vitamin D
| Ingredient | 1 Scoop | 2 Scoops | Benefit |
|---|---|---|---|
| VITAMINS & MINERALS | |||
| Vitamin D (as Cholecalciferol) | 10 mcg | 20 mcg | Immune function, bone & muscle health Reference |
| Vitamin B12 (as Methylcobalamin) | 2.4 mcg | 4.8 mcg | Red blood cell formation, nerve health, energy metabolism Reference |
| Choline (as Cognizin® Citicoline) | 32 mg | 64 mg | Cognitive function & mental processing Study |
| Magnesium (as Magnesium Citrate) | 100 mg | 200 mg | Supports calm clarity & hydration balance Reference |
| Sodium (as Pink Himalayan Salt) | 200 mg | 400 mg | Replenishes fluid balance for sustained alertness Study |
| Potassium (as Potassium Citrate) | 200 mg | 400 mg | Fluid balance & cardiovascular support Reference |
| ENERGY & FOCUS | |||
| Acetyl L-Carnitine HCL | 500 mg | 1000 mg | Mental energy & task-switching Review |
| L-Tyrosine | 500 mg | 1000 mg | Focus under stress Study |
| Alpha GPC | 87 mg | 174 mg | Memory, learning & clarity Study |
| Natural Caffeine (from Coffee Arabica) | 75 mg | 150 mg | Clean alertness for productivity EFSA |
| CognatiQ® (Coffeeberry® Extract) | 50 mg | 100 mg | Quick mental sharpness (BDNF support) Study |
| Infinergy™ (Dicaffeine Malate) | 36 mg | 72 mg | Sustained energy with smooth feel* EFSA |
| Cognizin® (Citicoline) | 32 mg | 64 mg | Attention, processing speed & memory Study |
| MOOD & COGNITIVE SUPPORT | |||
| Taurine | 1000 mg | 2000 mg | Mental stamina & hydration synergy Review |
| L-Theanine | 100 mg | 200 mg | Calm, jitter-free focus Study |
| ABSORPTION | |||
| AstraGin® (Notoginseng & Astragalus Membranaceus) | 50 mg | 100 mg | Better nutrient uptake Human Trial |
*Direct human outcomes for “dicaffeine malate” are limited; caffeine’s well-established attention/alertness evidence (EFSA) is cited for this claim.
Dial In...
Your Mind
Powered by natural nootropics to keep your mind sharp, centered, and on-task.
No jitters. No crash. Pure natural energy.
Your Health
Supports hydration, energy, and immunity with clean, functional ingredients your body actually needs and recognizes.
Your Routine
Simplify your start with a formula that is built to fit your daily grind.
Easy to mix, made to move with you.